

SKINQRI’s dedication to science and focus on comprehensive and caring patient interaction has delivered results that are not only insightful, but also actionable.
PREVIOUS SPONSOR SUPPORTED RESEARCH STUDIES
PREVIOUS SPONSOR SUPPORTED RESEARCH STUDIES
| 2009- | Acne Scars Glabellar Frown Lines Roll-over Glabellar Frown Lines (cont) Acne (cont) Multiplex Tip (cont) Psoriasis (cont) Psoriasis (cont) Psoriasis (cont) Psoriasis (cont) Atopic Dermatitis (cont) Atopic Dermatitis (cont) | Syneron MERZ MERZ Stiefel Thermage Centocor Astellas Genentech Amgen/Wyeth Novartis Astellas |
| 2008- | Glabellar Frown Lines Acne Photodynamic Therapy Multiplex Tip Pearl Survey Facial Wrinkle Reduction (RF) Psoriasis Psoriasis (cont) Atopic Dermatitis (cont) Atopic Dermatitis (cont) Psoriasis (cont) Facial Wrinkle Reduction (IR) (cont) Full Face Volume Replacement (cont) | MERZ Stiefel Galderma Thermage Cutera Syneron Centocor Genentech Novartis Astellas Amgen/Wyeth Syneron Medicis |
| 2007- | Psoriasis (cont) Atopic Dermatitis (cont) Atopic Dermatitis (cont) Psoriasis (cont) Nasolabial Folds (cont) Acne (cont) Facial Wrinkle Reduction (IR) Full Face Volume Replacement | Genentech Novartis Astellas Amgen/Wyeth Allergan Galderma Syneron Medicis |
| 2006- | Psoriasis (cont) Atopic Dermatitis (cont) Atopic Dermatitis (cont) Acne (cont) Hyperhidrosis Cellulite Skin Laxity of Upper Arm Rosacea Psoriasis Cellulite Nasolabial Folds Acne | Genentech Novartis Astellas DUSA Allergan Alma Thermage Syneron Amgen/Wyeth Cutera Allergan Galderma |
| 2005- | Cellulite (cont) Psoriasis Atopic Dermatitis Atopic Dermatitis Acne | Syneron Genentech Novartis Astellas DUSA |
| 2004- | Cellulite Photoceuticals | Syneron DUSA |
| 2003- | Acne | Syneron |
PREVIOUS INVESTIGATOR INITIATED RESEARCH STUDIES
| 2009- 2008- | The Effect of Multi-Syringe
Hyaluronic Acid on Perceived Age ISOLAZ Multi-pulse vs Single-pulse for Acne Post Fractional RF Healing Treatments Cellulite Reduction Comparing Thermage CL to VelaShape Split Buttock Vibrational Anesthesia for Pain Reduction during Injectable Filler Treatments Botox Patient Satisfaction Rate Wart Treatment Success Rate Bruising Reduction Post Injectable Filler Treatments Combination Treatment for Laxity and Striae of the Abdomen OTCs vs Cosmeceuticals (cont) Herbal Supplements for Bruising (cont) |
2007- | Acne Herbal Supplements for Bruising OTCs vs Cosmeceuticals VelaSmooth Treatment Intervals Acne Flares as Complications of Fraxel |
| 2006- | PDT Acne (cont) |
| 2005- | PDT Acne Titan Perioral Titan Face Thermage / Titan / Polaris Split Face |
| 2004- | Pan G |
| 2003- | IPL Rosacea |
| 2002- | Laser Leg Vein |